ISHAA State Finals
Saturday, June 03, 2006
Robert C. Haugh Track & Field Stadium,
Indiana University,
Bloomington, IN
Licensed to AllTrax Timing - Contractor License Hy-Tek's Meet Manager
IHSAA Boys State Meet - 6/3/2006
Indiana University
Results
Boys 100 Meter Dash
========================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Pipkin, Devin 11 WC 10.64Q +0.0 1
2 Wims, Arthur 12 FW Northrop 10.66Q 1.4 3
3 Crawford, Shane 11 Winamac 10.67Q 2.0 2
4 Miller, Clint 11 Penn 10.71Q 2.0 2
5 Truitt, Darryl 12 Lawrence North 10.72Q +0.0 1
6 Stull, Andrew 11 Carmel 10.87Q 1.4 3
7 Cripe, Ezra 11 Lapel 10.81q 2.0 2
8 Wilson, Traquincey 10 Lawrence North 10.84q 2.0 2
9 Carr, Pierre 09 Anderson 10.88q 2.0 2
10 Lane, Jeffrey 11 New Albany 10.93 1.4 3
11 Nash, Brennan 12 Andrean 10.94 1.4 3
12 Moon, Brian 12 Hamilton Southea 10.96 2.0 2
13 Redding, Daylon 11 Reitz 11.00 +0.0 1
14 Lewis, Robert 12 Merrillville 11.05 +0.0 1
15 Smith, Shaun 10 Terre Haute Nort 11.05 2.0 2
16 Davidson, Edward 12 WC 11.05 2.0 2
17 Bennett, Kenton 11 Richmond 11.08 1.4 3
18 Trahan, Sam 10 Marion 11.08 +0.0 1
19 Gregory, Jakeem 12 FW Snider 11.10 +0.0 1
20 Rahman, Hasheem 12 Wallace 11.10 +0.0 1
21 Arnold, Luke 12 Edgewood 11.11 +0.0 1
22 Braun, Jonathon 11 Zionsville 11.14 1.4 3
23 Rodgers-Conwell, Jeremy 12 Harding 11.21 2.0 2
24 Broadway, Howard 12 SB Washington 11.31 1.4 3
25 Sherrod, Errol 11 Calumet 11.32 1.4 3
26 Alumbaugh, Robert 11 Mooresville 11.36 1.4 3
27 Weber, Jonathan 11 Vincennes 13.07 +0.0 1
Boys 100 Meter Dash
============================================================================
State: * 10.31 1981 Jerome Harrison, Jeffersonville
Name Year School Finals Wind Points
============================================================================
Finals
1 Wims, Arthur 12 FW Northrop 10.46 0.7 10
2 Pipkin, Devin 11 WC 10.55 0.7 8
3 Crawford, Shane 11 Winamac 10.71 0.7 7
4 Truitt, Darryl 12 Lawrence North 10.80 0.7 6
5 Cripe, Ezra 11 Lapel 10.90 0.7 5
6 Carr, Pierre 09 Anderson 10.92 0.7 4
7 Stull, Andrew 11 Carmel 10.93 0.7 3
8 Miller, Clint 11 Penn 10.93 0.7 2
9 Wilson, Traquincey 10 Lawrence North 10.98 0.7 1
Boys 200 Meter Dash
========================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Pipkin, Devin 11 WC 21.81Q +0.0 2
2 Wims, Arthur 12 FW Northrop 21.87Q +0.0 1
3 Truitt, Darryl 12 Lawrence North 21.95Q +0.0 3
4 Crawford, Shane 11 Winamac 22.06Q +0.0 3
5 Turner, Nicholas 09 Southport 22.11Q +0.0 1
6 Miller, Clint 11 Penn 22.17Q +0.0 2
7 Lane, Jeffrey 11 New Albany 22.12q +0.0 3
8 Stull, Andrew 11 Carmel 22.16q +0.0 3
9 Moon, Brian 12 Hamilton Southea 22.18q +0.0 1 22.1727
10 Green, Terrell 11 West Side 22.18 +0.0 2 22.1767
11 Harrell, Dana 12 North Central 22.20 +0.0 2
12 Williams, Rapheal 10 Ben Davis 22.24 +0.0 1
13 Ray, Craig 11 Plainfield 22.42 +0.0 3
14 Redding, Daylon 11 Reitz 22.47 +0.0 3
15 Grayson, Marcus 12 FW Wayne 22.47 +0.0 2
16 Muha, Andy 12 Lake Central 22.52 +0.0 2
17 Perkins, Ken 12 Homestead 22.59 +0.0 1
18 Saulman, Billy 12 Corydon Cent 22.61 +0.0 1
19 Hinton, Randy 12 Morton 22.64 +0.0 1
20 Davidson, Edward 12 WC 22.74 +0.0 3
21 Trahan, Sam 10 Marion 22.74 +0.0 1
22 Swinford, Steve 11 Peru 22.75 +0.0 1
23 Harris, Devon 12 Edgewood 22.76 +0.0 3
24 Weber, Jonathan 11 Vincennes 22.89 +0.0 2
25 Smith, Carl 11 Brownsburg 22.97 +0.0 2
26 Bailey, Daric 10 Memorial 23.08 +0.0 3
-- Brown, Steve 12 COLE DQ +0.0 2
Boys 200 Meter Dash
============================================================================
State: * 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Name Year School Finals Wind Points
============================================================================
Finals
1 Wims, Arthur 12 FW Northrop 21.15 +0.0 10
2 Pipkin, Devin 11 WC 21.46 +0.0 8
3 Truitt, Darryl 12 Lawrence North 21.86 +0.0 7
4 Turner, Nicholas 09 Southport 21.95 +0.0 6
5 Stull, Andrew 11 Carmel 22.12 +0.0 5
6 Lane, Jeffrey 11 New Albany 22.25 +0.0 4
7 Moon, Brian 12 Hamilton Southea 22.27 +0.0 3
8 Crawford, Shane 11 Winamac 22.30 +0.0 2
9 Miller, Clint 11 Penn 22.48 +0.0 1
Boys 400 Meter Dash
==========================================================================
State: * 46.99 2002 David Neville, Merrillville
Name Year School Finals H# Points
==========================================================================
1 Wilson, Clayton 12 Southport 47.39 3 10
2 Ellis, Eugene 11 West Side 47.84 3 8
3 Robinson, Myles 12 Lafayette Jeffer 48.17 3 7
4 Koza, Michael 12 Lowell 48.27 3 6
5 Kent, Bryant 12 North Central 48.53 3 5
6 Baize, Randy 12 Reitz 48.63 3 4
7 White, Travis 12 FW Northrop 48.64 3 3
8 Mikic, Milos 12 Zionsville 48.74 2 2
9 Rahman, Hasheem 12 Wallace 48.78 2 1
10 Rodgers-Conwell, Jeremy 12 Harding 48.79 2
11 Terry, Evan 12 Southport 49.00 2
12 Wilson, Dustin 11 Kankakee Val 49.03 3
13 Stoutenour, Martin 12 Elkhart Memorial 49.04 2
14 Dunn, Andy 11 Franklin 49.16 2
15 Brown, Jeremy 12 Charlestown 49.63 2
16 Powers, Josh 11 Hamilton Southea 49.75 2
17 Eckert, Cameron 12 Norwell 49.83 3
18 Kamanda, Kanteh 11 SB St Joseph's 50.00 1
19 Hinton, Randy 12 Morton 50.07 2
20 Massey, Lee 11 Southwood 50.08 1
21 Thompson, Kyle 11 Center Grove 50.30 1
22 Downey, Trent 11 Bloomington Nort 50.37 1
23 Bucher, Korey 12 Plymouth 50.38 1
24 White-Burton, Shie 12 Franklin Cen 50.70 1
25 Poe, Ken 12 Central 50.89 1
26 Bueltel, Calvin 12 Southridge 51.37 1
27 Alora, Scottie 10 Bloomington Sout 51.81 1
Boys 800 Meter Run
=======================================================================
State: * 1:50.20 1977 Tom Martin, Evansville Memorial
Name Year School Finals Points
=======================================================================
1 Stockberger, Dan 11 McCutcheon 1:53.16 10
2 Price, Steven 11 Avon 1:53.76 8
3 McKinney, Patrick 12 Mater Dei 1:54.20 7
4 Leone, Todd 12 Chatard 1:54.69 6
5 Dietrick, Chris 12 Chatard 1:54.88 5
6 Richardson, Ondraius 11 WC 1:55.14 4
7 Harris, Qyentin 11 Castle 1:55.20 3
8 Huffman, Greg 12 Bishop Dwenger 1:55.70 2
9 Reece, Ron 10 Richmond 1:56.20 1
10 Palmer, Jacob 11 Plymouth 1:56.38
11 Johnson, Casey 11 FW Northrop 1:56.70
12 Fruits, Evan 12 Whiteland 1:57.02
13 Wysong, Jeff 11 West Noble 1:57.23
14 Petersohn, Adam 12 Bloomington Sout 1:57.46
15 Baumgarn, Craig 12 Lafayette Jeffer 1:58.02
16 Sefton, Nick 10 Ben Davis 1:58.12
17 Davidson, Joshua 12 Mishawaka Marian 1:58.54
18 Disher, Michael 11 Southport 1:59.07
19 Sirokie, Joseph 12 Valparaiso 1:59.33
20 Jimenez, Jonathan 11 Andrean 1:59.79
21 Schoch, Tim 10 Bloomington Nort 2:00.07
22 Anderson, Phil 12 Pike 2:00.77
23 Mercer, Ladd 10 Northridge 2:01.13
24 Wimsatt, Alex 12 Marion 2:02.95
25 Abner, Matt 11 Hobart 2:03.92
26 Gornall, Josh 11 Bloomington Sout 2:06.10
27 Blue, Joey 11 Memorial 2:15.18
Boys 1600 Meter Run
=======================================================================
State: * 4:04.20 1976 Rudy Chapa, Hammond
Name Year School Finals Points
=======================================================================
1 Weatherford, Andy 11 Greencastle 4:08.71 10
2 Turner, De'Sean 11 WC 4:08.78 8
3 Hein, Stephen 12 Crown Point 4:16.56 7
4 Lee, Henry 11 Roosevelt 4:17.94 6
5 Wilson, Sean 10 Franklin 4:18.23 5
6 Green, Adam 11 Franklin Cen 4:18.96 4
7 Reifenberg, Ben 11 Bishop Dwenger 4:19.44 3
8 Hoffmann, Michael 10 Bloomington Nort 4:20.00 2
9 Foerster, Michael 12 Forest Park 4:20.16 1
10 Prieshoff, Andrew 11 Anderson 4:20.40
11 Martin, Adam 12 Chesterton 4:20.88
12 Strabavy, Greg 12 Andrean 4:21.16
13 Dye, Jaurice 11 Elkhart Memorial 4:22.66
14 Disher, Michael 11 Southport 4:23.22
15 Mejean, Brad 12 Avon 4:25.03
16 Stahl, Jake 12 Heritage Hills 4:25.44
17 Betz, Dustin 10 Dubois 4:26.01
18 Placencia, Randy 12 Garrett 4:26.29
19 Flannery, Jim 12 Portage 4:26.53
20 Ball, Seth 12 Chatard 4:28.00
21 Bellinotti, Neno 12 Oak Hill 4:29.58
22 Hoffman, Joe 11 Clinton Prairie 4:33.40
23 Chastain, Ryan 12 Mitchell 4:34.26
24 Crane, William 10 Penn 4:36.70
25 Millard, Brett 12 Lawrence North 4:37.48
26 Masterson, Neal 11 Jeff High 4:38.20
27 Duhammel, Trent 11 Wabash 4:49.66
Boys 3200 Meter Run
=======================================================================
State: * 8:55.10 1975 Rudy Chapa, Hammond
Name Year School Finals Points
=======================================================================
1 Moldovan, Robert 11 FW Northrop 9:07.99 10
2 Hagerman, Brock 12 Pendleton 9:12.07 8
3 Hardacre, Cole 11 Pendleton 9:16.81 7
4 Pabody, Michael 12 Southport 9:17.27 6
5 Poore, Andrew 11 Chatard 9:18.14 5
6 Heckhausen, Phillip 11 Portage 9:19.83 4
7 Fout, Michael 10 LaPorte 9:21.32 3
8 Rich, Jacob 11 Carmel 9:22.03 2
9 Hein, Stephen 12 Crown Point 9:23.08 1
10 Cleland, Brice 12 Pike 9:23.73
11 Carr, Curtis 11 Brown County 9:23.91
12 Medrano, Tito 10 Lafayette Jeffer 9:29.32
13 Dye, Jaurice 11 Elkhart Memorial 9:31.62
14 Sangsuwangul, Alvin 12 Lawrence North 9:32.03
15 Merkel, Ethan 12 Dubois 9:34.14
16 Dannemiller, Adrien 11 Martinsville 9:34.59
17 Smythe, Ryan 10 Wawasee 9:44.57
18 Neidlinger, Daniel 11 Plymouth 9:45.56
19 Roeder, Justin 12 Hamilton Southea 9:47.24
20 Zielinski, Paul 11 COLN 9:47.94
21 Green, Adam 11 Franklin Cen 9:53.04
22 Shrader, Jack 12 Blackford 9:54.00
23 Schulz, Eric 12 New Albany 9:56.68
24 Sullivan, Andrew 10 Terre Haute Sout 9:56.88
25 Ditzler, Matt 11 Huntington North 9:57.60
26 Thread, Brandon 09 Signature 9:58.51
27 Armstrong, Tim 12 WC 10:06.59
Boys 110 Meter Hurdles
========================================================================
State: * 13.64 1976 Jerry Hill, Arsenal Technical
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Hodges, Joey 12 WC 14.04Q +0.0 1
2 Buchanon, Carl 11 SB Clay 14.05Q 0.8 2
3 Brown, Bryce 11 Harrison 14.11Q 1.4 3
4 Richardson, D'Juan 10 WC 14.06Q 0.8 2
5 Brautzsch, Christopher 12 FW Wayne 14.42Q 1.4 3
6 Edds, A. J. 12 Greenwood 14.44Q +0.0 1
7 Hoyles, Carlton 12 Merrillville 14.49q +0.0 1
8 Wilson, Clayton 12 Southport 14.51q 1.4 3
9 Banks, Jonathan 12 Marion 14.60q 0.8 2
10 Chapman, Zachary 11 East Noble 14.75 0.8 2
11 Aouad, Emmanuel 12 Terre Haute Nort 14.94 1.4 3
12 Williams, Ronneal 10 Merrillville 14.95 0.8 2
13 Schultz, Jossh 12 Madison Grant 15.01 +0.0 1
14 Sullivan, Chris 12 Pike 15.06 +0.0 1
15 Anderson, Corey 11 Oak Hill 15.08 1.4 3
16 Mook, Matt 12 Huntington North 15.11 1.4 3
17 Pugh, Justin 12 Kokomo 15.24 +0.0 1
18 Smith, Josh 12 Orleans 15.25 +0.0 1
19 Burris, Michael 12 Terre Haute Nort 15.37 +0.0 1
20 Bauman, Ross 12 Jimtown 15.50 0.8 2
21 Nikides, Nicholas 11 Zionsville 15.51 1.4 3
22 Krenzke, Mark 11 Avon 15.55 0.8 2
23 Scott, Greg 10 Plainfield 15.58 1.4 3
24 Sever, Brent 11 Valparaiso 15.66 1.4 3
25 Sawyers, David 12 Manual 16.10 0.8 2
26 Hembree, Jackson 11 Loogootee 17.43 0.8 2
-- White, Kyle 11 Corydon Cent DQ +0.0 1
Boys 110 Meter Hurdles
============================================================================
State: * 13.64 1976 Jerry Hill, Arsenal Technical
Name Year School Finals Wind Points
============================================================================
Finals
1 Brautzsch, Christopher 12 FW Wayne 13.82 +0.0 10
2 Brown, Bryce 11 Harrison 13.88 +0.0 8
3 Hodges, Joey 12 WC 13.96 +0.0 7
4 Buchanon, Carl 11 SB Clay 14.03 +0.0 6
5 Richardson, D'Juan 10 WC 14.11 +0.0 5
6 Wilson, Clayton 12 Southport 14.27 +0.0 4
7 Edds, A. J. 12 Greenwood 14.52 +0.0 3
8 Hoyles, Carlton 12 Merrillville 14.53 +0.0 2
9 Banks, Jonathan 12 Marion 14.90 +0.0 1
Boys 300 Meter Hurdles
==========================================================================
State: * 36.34 2005 Bryce Brown, Evansville Harrison
Name Year School Finals H# Points
==========================================================================
1 Brown, Bryce 11 Harrison 36.56 3 10
2 Hodges, Joey 12 WC 36.76 3 8
3 Buchanon, Carl 11 SB Clay 37.31 3 7
4 Hall, Keenan 12 Ben Davis 37.33 3 6
5 Richardson, D'Juan 10 WC 37.81 3 5
6 Tworek, Jeremiah 12 Indian Creek 38.19 2 4
7 Mattox, Skylar 12 Angola 38.40 3 3
8 Aouad, Emmanuel 12 Terre Haute Nort 38.58 1 2
9 Deffner, Mitch 11 Center Grove 38.67 2 1
10 Battjes, Benjamin 12 Elkhart Memorial 38.75 3
11 Chapman, Zachary 11 East Noble 38.83 2
12 Hoyles, Carlton 12 Merrillville 39.12 2
13 Coats, Brad 12 Borden 39.27 2
14 Compton, Josh 11 Ben Davis 39.29 2
15 Dobin, Timothy 12 Hanover Cent 39.30 3
16 Edds, A. J. 12 Greenwood 39.71 2
17 Fics, Ryan 12 Michigan Cit 39.75 2
18 Pugh, Justin 12 Kokomo 39.81 3
19 Hartman, Byron 12 East Central 39.81 2
20 Cotten, Courtny 12 Crawfordsville 39.92 1
21 McFarland, Sean 12 Mooresville 40.10 1
22 Koger, Blaine 10 Lafayette Jeffer 40.35 1
23 Cochran, James 10 Central 40.46 1
24 Welbourn, Clayton 12 Borden 41.70 1
25 Bruce, Tyler 11 Tri West Hendric 41.92 1
26 Etheridge, Kyle 12 Southwood 42.21 1
-- Sawyers, David 12 Manual DNF 1
Boys 4x100 Meter Relay
==========================================================================
State: * 41.02 1982 , Gary Roosevelt
D Young, J Patrick, G Moore, A Price
School Finals H# Points
==========================================================================
1 Warren Central 'A' 41.18 4 10
1) Hodges, Joey 12 2) Vaden, Anthony 12
3) Richardson, D'Juan 10 4) Pipkin, Devin 11
2 Ben Davis 'A' 41.72 4 8
1) Jenkins, Chris 12 2) Stewart, Cornel 11
3) Tate, Jonathan 12 4) Williams, Rapheal 10
3 Evansville Harrison 'A' 41.95 4 7
1) Brown, Bryce 11 2) Brown, Kendall 09
3) Gott, Hoseau 10 4) Kimbrew, Brandon 10
4 North Central (Indpls) 'A' 42.15 4 6
1) Harrell, Dana 12 2) Kent, Bryant 12
3) Spann, Chad 11 4) Neberieza, Joey 12
5 Fort Wayne Northrop 'A' 42.17 4 5
1) Geans, Justin 11 2) Russell, Brandon 11
3) Walker, Quentin 11 4) Wims, Arthur 12
6 Lawrence North 'A' 42.18 4 4
1) Fletcher, Calvin 11 2) McDonald, Brandon 12
3) Truitt, Darryl 12 4) Wilson, Traquincey 10
7 Fort Wayne Wayne 'A' 42.19 4 3
1) Binion, De'Andre 11 2) Brautzsch, Christopher 12
3) Byers, Ray 10 4) Grayson, Marcus 12
8 Anderson 'A' 42.49 3 2
1) Morgan, Devrin 11 2) Fuller, Justin 10
3) Taylor, Tyson 11 4) Carr, Pierre 09
9 Marion 'A' 42.71 3 1
1) Riefler, Matt 11 2) Banks, Jonathan 12
3) Johnson, Ty 11 4) Trahan, Sam 10
10 Martinsville 'A' 42.78 3
1) Conlin, Brandon 12 2) Costin, A.J. 10
3) Jones, J.J. 12 4) Slack, Colton 10
11 Perry Meridian 'A' 42.86 4
1) Johnson, Louis 11 2) Miller, Jon 10
3) Pino, Charlie 10 4) Wright, Titus 12
12 Edgewood 'A' 42.89 3
1) Adams, Josh 10 2) Arnold, Luke 12
3) Harris, Devon 12 4) Murphy, Jake 11
13 Zionsville 'A' 43.15 2
1) Barthelmes, Gregg 12 2) Braun, Jonathon 11
3) Rohler, Spenser 11 4) Bissell, Patrick 12
14 Calumet 'A' 43.17 3
1) Ballentine, Darcell 09 2) Abram III, Fred 11
3) Ezell, George 09 4) Sherrod, Errol 11
15 Gary Wallace 'A' 43.18 2
1) Flournoy, Jerel 10 2) Fyerson, Deshannon 10
3) Gardner, Robert 10 4) Rahman, Hasheem 12
16 Plainfield 'A' 43.19 3
1) Ray, Craig 11 2) Fakes, Tyran 12
3) Hammer, Glen 12 4) Hogue, Jake 12
17 Richmond 'A' 43.20 1
1) Bennett, Clayton 10 2) Bennett, Kenton 11
3) Nelloms, Richard 09 4) Herald, Trenton 12
18 Concord 'A' 43.27 3
1) Bollero, Steve 12 2) Clark, Casey 09
3) Harper, Anthony 10 4) House, James 12
19 Harding 'A' 43.35 4
1) Carr, Xavier 09 2) Lorick, Salvator 12
3) Stephens, Shelton 12 4) Washington, Vondale 12
20 Warsaw Community 'A' 43.43 3
1) Kamholtz, Dan 11 2) Maierle, J.W. 12
3) Simpson, Charles 11 4) Truman, Ben 11
21 Evansville F.J. Reitz 'A' 43.46 2
1) Crider, Ronald 12 2) McIntosh, Paul 10
3) Radford, Cody 12 4) Redding, Daylon 11
22 South Bend Clay 'A' 43.54 2
1) Gammage, Austin 10 2) Banks, DaShawn 10
3) Laverne, Nick 10 4) Buchanon, Carl 11
23 New Albany 'A' 43.56 1
1) Ballage, Daniel 10 2) Puryear, James 12
3) Kinnaird, Jaren 12 4) Lane, Jeffrey 11
24 Mishawaka Marian 'A' 43.65 2
1) Powell, Blair 11 2) Maas, Ryan 12
3) Trippel, Nicholas 12 4) Alalade, Christopher 12
25 Evansville Central 'A' 43.73 2
1) Artis, Jeremy 10 2) Artis, Brandon 11
3) Koewler, Bryan 11 4) Young, Lee 10
26 Columbus East 'A' 52.03 2
1) Ash, Kareem 11 2) Brown, Steve 12
3) Ryals, Mikal 10 4) Sims, John 12
-- Avon 'A' FS 2
1) Dominguez, Peter 12 2) Tate, Orlando 11
3) Norris, Marlon 11 4) Wolfe, Frank 11
-- Merrillville 'A' DQ 3
1) Blakely, Armani 12 2) Harper, Romeo 09
3) Lewis, Robert 12 4) Williams, Ronneal 10
Boys 4x400 Meter Relay
==========================================================================
State: * 3:13.66 1980 , Gary West Side
K Carter, C Peterson, W Monogan, S Burnett
School Finals H# Points
==========================================================================
1 Ben Davis 'A' 3:15.72 3 10
1) Boyd, Vince 12 2) Hall, Keenan 12
3) Jenkins, Chris 12 4) Williams, Rapheal 10
2 Gary West Side 'A' 3:16.18 3 8
1) Ellis, Eugene 11 2) Green, Terrell 11
3) Hughes, Derrell 10 4) Wesby, Branden 10
3 Fort Wayne Northrop 'A' 3:16.69 3 7
1) Geans, Justin 11 2) Petty, David 12
3) White, Travis 12 4) Wims, Arthur 12
4 Elkhart Memorial 'A' 3:16.90 3 6
1) Battjes, Benjamin 12 2) Bettis, Derek 11
3) McCray, Phillip 12 4) Stoutenour, Martin 12
5 North Central (Indpls) 'A' 3:17.34 3 5
1) Mosley, Richard 11 2) Scott, Jonathan 11
3) Harrell, Dana 12 4) Kent, Bryant 12
6 Gary Wallace 'A' 3:17.69 3 4
1) Flournoy, Jerel 10 2) Fyerson, Deshannon 10
3) Gardner, Robert 10 4) Rahman, Hasheem 12
7 Warren Central 'A' 3:17.78 3 3
1) Richardson, D'Juan 10 2) Adkins, Chris 11
3) Hodges, Joey 12 4) Elkins, Korri 12
8 Wawasee 'A' 3:18.75 2 2
1) Brown, Eric 10 2) Brown, Tom 12
3) McDonald, Ryan 10 4) Mock, Andrew 11
9 Valparaiso 'A' 3:19.59 3 1
1) Sirokie, Joseph 12 2) Allen, Gilbert 12
3) Randolph, Jontae 12 4) Wendrickx, Nathan 12
10 Southport 'A' 3:20.69 2
1) Deloney, Bryan 12 2) Wilson, Clayton 12
3) Terry, Evan 12 4) Turner, Nicholas 09
11 Hamilton Southeastern 'A' 3:20.89 3
1) Homes, George 12 2) Powers, Josh 11
3) Powers, Nate 11 4) Moon, Brian 12
12 Mooresville 'A' 3:20.94 1
1) Alumbaugh, Robert 11 2) Hawkins, Chris 12
3) McFarland, Sean 12 4) Scaggs, Zachary 12
13 Lawrence North 'A' 3:21.21 2
1) Bibbs, Terron 11 2) Blackburn, Tarus 10
3) McDonald, Brandon 12 4) Truitt, Darryl 12
14 Franklin Central 'A' 3:21.83 2
1) White-Burton, Shie 12 2) Willis, Darius 10
3) Dunten, Michael 10 4) Taylor, Ray 11
15 Center Grove 'A' 3:22.53 2
1) Thompson, Kyle 11 2) Deffner, Mitch 11
3) Jackson, Nic 10 4) Page, Shawn 10
16 Carmel 'A' 3:23.41 2
1) King, Aaron 10 2) Leap-Hall, Brandon 11
3) Stull, Andrew 11 4) Wolfcale, Weston 10
17 Norwell 'A' 3:23.79 2
1) Eckert, Cameron 12 2) Harnish, Chandler 11
3) Reed, Klayton 10 4) Diehl, Luke 12
18 Zionsville 'A' 3:24.30 2
1) Mikic, Milos 12 2) Miller, Cory 12
3) Sutherland, Sean 12 4) Mattingly, Daniel 10
19 Huntington North 'A' 3:25.03 1
1) Brown, Jordan 12 2) Albright, Nick 10
3) Mook, Matt 12 4) Oswalt, Adam 12
20 Evansville Central 'A' 3:25.76 1
1) Mobley, Clint 11 2) Artis, Brandon 11
3) Poe, Ken 12 4) Cochran, James 10
21 Noblesville 'A' 3:26.11 2
1) Birge, Zack 11 2) Monks, Jason 10
3) Sackers, Pete 10 4) Troski, Nick 12
22 Columbia City 'A' 3:26.39 1
1) Ferrell, Brandon 10 2) Bailey, Kory 09
3) Miner, Zach 11 4) Bailey, Kameron 12
23 Plymouth 'A' 3:27.25 1
1) Glassburn, Mitch 10 2) Quintana, Alex 11
3) Bucher, Korey 12 4) Burroughs, David 11
24 Jeffersonville 'A' 3:28.47 1
1) Quinn, Brian 10 2) Kirk, Malcolm 11
3) Johnson, Stephon 11 4) Johnson, Aaron 10
25 Evansville F.J. Reitz 'A' 3:30.53 1
1) Baize, Randy 12 2) Gonterman, Richard 11
3) Reynolds, Christopher 11 4) Thomas, Darius 11
26 Evansville Reitz Memorial 'A' 3:32.85 1
1) Bailey, Daric 10 2) Blue, Joey 11
3) Dillman, Adam 11 4) Kiefer, Joey 11
27 Bloomington South 'A' 3:34.31 1
1) Duemler, David 10 2) Chandler, Chris 12
3) Kim, Frederick 11 4) Petersohn, Adam 12
Boys 4x800 Meter Relay
==========================================================================
State: * 7:41.70 2004 Carmel, Carmel
E Bardach, F Dixon, R Granger, T Martin
School Finals H# Points
==========================================================================
1 Indpls. Bishop Chatard 'A' 7:41.56* 3 10
1) Ball, Seth 12 2) Dietrick, Chris 12
3) Poore, Andrew 11 4) Leone, Todd 12
2 Warren Central 'A' 7:44.21 3 8
1) Turner, De'Sean 11 2) Richardson, Ondraius 11
3) Hodges, Jimmy 12 4) Armstrong, Tim 12
3 Norwell 'A' 7:45.25 3 7
1) Eckert, Cameron 12 2) Diehl, Luke 12
3) Reed, Klayton 10 4) Roebuck, Ethan 09
4 Gary West Side 'A' 7:52.67 2 6
1) Ellis, Eugene 11 2) Galtney, Liddell 12
3) Hughes, Derrell 10 4) Wesby, Branden 10
5 Valparaiso 'A' 7:53.82 3 5
1) Hennessy, Tim 12 2) Johnson, Donny 11
3) Ryan, Billy 12 4) Sirokie, Joseph 12
6 Fort Wayne Bishop Dwenger 'A' 7:54.43 3 4
1) Huffman, Greg 12 2) Ludwiski, Tom 12
3) Reifenberg, Ben 11 4) Steidle, Steve 12
7 Portage 'A' 7:55.07 3 3
1) Mulvihill, Max 11 2) Ahlborn, Jake 12
3) Efantis, Joe 10 4) Tolliver, Myles 10
8 Elkhart Memorial 'A' 7:55.31 3 2
1) Bettis, Derek 11 2) Dye, Jaurice 11
3) Zielske, Matthew 12 4) Thomas, Derrick 11
9 Zionsville 'A' 7:56.15 2 1
1) Kovach, Alexander 10 2) Mikic, Milos 12
3) Scott, Benjamin 11 4) Sutherland, Sean 12
10 Bloomington South 'A' 7:56.93 1
1) Petersohn, Adam 12 2) Chandler, Chris 12
3) Duemler, David 10 4) Gornall, Josh 11
11 Hamilton Southeastern 'A' 7:57.53 2
1) Powers, Josh 11 2) Powers, Nate 11
3) Shields, Drew 09 4) Spillman, Scott 10
12 North Central (Indpls) 'A' 7:58.24 2
1) Boeglin, Ted 11 2) Kinkead, Kris 10
3) Kassig, Peter 12 4) Wilkins, Barry 09
13 Chesterton 'A' 7:58.78 2
1) Osborn, Greg 12 2) Martin, Adam 12
3) Lewis, Jordan 10 4) Wilk, Russell 11
14 Pendleton Heights 'A' 7:59.53 3
1) Lemond, Kody 11 2) Nyboer, Zach 11
3) Hopper, Kale 11 4) Joyce, Michael 11
15 Franklin Central 'A' 8:00.44 2
1) Gershom, Jonah 11 2) Mullen, Tommy 11
3) Ernstberger, Tyler 11 4) Mitchell, Jordan 11
16 Fort Wayne Snider 'A' 8:00.77 2
1) Altevogt, Colin 12 2) Lewis, Samuel 11
3) Painter, Dillon 09 4) Tippmann, Allen 12
17 Evansville Reitz Memorial 'A' 8:07.67 1
1) Blue, Joey 11 2) Kiefer, Joey 11
3) Witters, Ryan 11 4) Henry, John 12
18 Oak Hill 'A' 8:08.20 1
1) McClain, Matt 10 2) Nolan, Chris 12
3) Blair, Bryant 10 4) Bellinotti, Neno 12
19 Center Grove 'A' 8:08.84 2
1) Menner, Andrew 12 2) Serna, Ben 10
3) Raker, Evan 09 4) Messmer, Mark 11
20 Marion 'A' 8:09.00 1
1) Russell, Patrick 12 2) Lakes, Matthew 09
3) Germaine, Jeremy 10 4) Wimsatt, Alex 12
21 Peru 'A' 8:09.91 1
1) Heron, Mick 12 2) Garretson, Aaron 09
3) Siblisk, Cody 11 4) Zimmerman, Tony 11
22 Martinsville 'A' 8:10.27 1
1) Dannemiller, Adrien 11 2) Granger, Brian 12
3) Kingen, Eric 12 4) Thiebe, Eddie 12
23 Mooresville 'A' 8:12.27 1
1) Bailey, Max 09 2) Farnworth, Derek 11
3) Rothenberger, Dean 11 4) Strachan, Jonathan 11
24 Westfield 'A' 8:13.23 2
1) Atchley, Casey 12 2) Porterfield, Steven 12
3) Wachtel, Thomas 12 4) White, Evan 12
25 Warsaw Community 'A' 8:13.84 3
1) Burnworth, Baxter 12 2) Campbell, Matt 11
3) Robinson, Steve 12 4) McNulty, Kyle 12
