IHSAA Sectional

Thursday, May 18, 2006
Kokomo H.S., Kokomo, IN

Licensed to Kokomo High School Boys Track
Hy-Tek's Meet Manager 5/18/2006 09:28 PM
                 2006 IHSAA Kokomo Boys Sectional - 5/18/2006                  
                                    Kokomo                                     
                                    Results                                    
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Kokomo                     143.50     2) Peru                      116   
    3) Western                    105        4) Madison Grant              51   
    5) Eastern Greentown           33        6) Pioneer                    31   
    7) Taylor                      30        7) Northwestern               30   
    9) Logansport                  29       10) Cass                       28   
   11) Maconaquah                  19.50    12) North Miami                 8    

Boys 100 Meter Dash
===================================================================================
   Sectional: * 10.86  1994        Rolando Tyler, Kokomo                       
       State: % 10.31  1981        Jerome Harrison, Jeffersonville             
                11.07  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Swinford, Steve           11 Peru                     11.41Q                  3 
  2 Davis, Lorren             10 Kokomo                   11.42Q                  2 
  3 Rayl, Jesse               11 Kokomo                   11.45Q                  1 
  4 Bell, Michael             12 Logansport               11.48Q                  2 
  5 Brown, Kyle               09 Western                  11.53Q                  1 
  5 Thompson, Jason           12 Taylor                   11.53Q                  3 
  7 Myers, Chris              10 Madison Grant            11.49q                  2 
  8 Heisler, Clint            12 Peru                     11.59q                  1 
  9 Mannering, Clay           12 Cass                     11.77                   3 
 10 Roark, Austin             11 Estrn Greentown          11.83                   2 
 11 Sigler, Alex              10 Western                  11.88                   2 
 12 Stroup, Andrew            09 Madison Grant            11.98                   1 
 13 Hall, Bryce               10 Maconaquah               12.04                   3 
 14 Wang, Ao                  10 Pioneer                  12.15                   3 
 15 Gregorich, David          11 Pioneer                  12.26                   1 
 16 Burney, Dion              10 North Miami              12.27                   2 
 17 Burney, Chris             11 Maconaquah               12.30                   2 
 18 Tribbett, Daniel          12 Logansport               12.34                   3 
 19 Burge, Seth               11 Cass                     12.44                   1 
 20 Matlock, Stewart          10 Northwestern             12.56                   2 
 21 Vazquez, Kelvin           12 Taylor                   12.72                   1 
 22 Burnett, Jon              09 North Miami              12.87                   1 
 23 Tarkington, Drew          10 Northwestern             12.99                   3 
 
Boys 100 Meter Dash
=======================================================================================
   Sectional: * 10.86  1994        Rolando Tyler, Kokomo                       
       State: % 10.31  1981        Jerome Harrison, Jeffersonville             
                11.07  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Swinford, Steve     11 Peru                     11.27                    10  
  2 Thompson, Jason     12 Taylor                   11.43                     8  
  3 Heisler, Clint      12 Peru                     11.56                     6  
  4 Brown, Kyle         09 Western                 J11.56                     5  
  5 Davis, Lorren       10 Kokomo                   11.57                     4  
  6 Myers, Chris        10 Madison Grant            11.59                     3  
  7 Rayl, Jesse         11 Kokomo                   11.62                     2  
  8 Bell, Michael       12 Logansport               11.69                     1  
 
Boys 200 Meter Dash
===================================================================================
   Sectional: * 21.89  1996        Kendall McCroy, Peru                        
       State: % 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
                22.29  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Swinford, Steve           11 Peru                     23.31Q                  1 
  2 Davis, Lorren             10 Kokomo                   23.59Q                  3 
  3 Brown, Kyle               09 Western                  23.88Q                  2 
  4 Bartolome', Zebulun       12 Kokomo                   23.35Q                  1 
  5 Heisler, Clint            12 Peru                     23.64Q                  3 
  6 Myers, Chris              10 Madison Grant            24.36Q                  2 
  7 Wallace, Ethan            09 Madison Grant            23.88q                  3 
  8 Sigler, Alex              10 Western                  23.97q                  3 
  9 Thompson, Jason           12 Taylor                   24.26                   1 
 10 Bell, Michael             12 Logansport               24.48                   2 
 11 Gallaway, Josh            11 Northwestern             24.82                   3 
 12 Burge, Seth               11 Cass                     25.19                   2 
 13 Hall, Bryce               10 Maconaquah               25.23                   3 
 14 Tribbett, Daniel          12 Logansport               25.26                   1 
 15 Burney, Dion              10 North Miami              25.30                   3 
 16 Roberts, Dustin           11 Cass                     25.74                   1 
 17 Hagen, Nick               09 Pioneer                  25.79                   1 
 17 Mervis, Elliot            09 Northwestern             25.79                   1 
 19 Duckwall, Charles         12 Maconaquah               25.95                   2 
 20 Hardy, Travis             11 Pioneer                  26.59                   3 
 
Boys 200 Meter Dash
=======================================================================================
   Sectional: * 21.89  1996        Kendall McCroy, Peru                        
       State: % 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
                22.29  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Swinford, Steve     11 Peru                     22.81                    10  
  2 Bartolome', Zebulu  12 Kokomo                   23.46                     8  
  3 Brown, Kyle         09 Western                  23.48                     6  
  4 Heisler, Clint      12 Peru                     23.62                     5  
  5 Davis, Lorren       10 Kokomo                   23.63                     4  
  6 Wallace, Ethan      09 Madison Grant            23.99                     3  
  7 Sigler, Alex        10 Western                  24.14                     2  
  8 Myers, Chris        10 Madison Grant            25.21                     1  
 
Boys 400 Meter Dash
==========================================================================================
   Sectional: * 48.98  1988        Tony Manis, Kokomo                          
       State: % 46.99  2002        David Neville, Merrillville                 
                49.57  STAN
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Sigler, Alex        10 Western                  53.21                   3   10  
  2 Boller, Matt        12 Pioneer                  54.16                   3    8  
  3 Heron, Mick         12 Peru                     54.21                   2    6  
  4 Huynh, Van          12 Logansport               54.64                   3    5  
  5 Boomershine, Steve  09 Estrn Greentown          55.20                   2    4  
  6 Aaron, Andrew       11 Taylor                   55.28                   3    3  
  7 McMahon, Cody       10 Estrn Greentown          55.29                   2    2  
  8 Munoz, Obed         10 Logansport               55.34                   3    1  
  9 Kloski, Justin      11 Cass                     55.65                   2 
 10 Hall, Michael       09 Kokomo                   55.82                   2 
 11 Murphy, Howard      12 Kokomo                   55.97                   3 
 12 Comerford, Pat      11 Peru                     56.17                   2 
 13 Duckwall, Charles   12 Maconaquah               56.69                   1 
 14 Fogleman, Shawn     09 Taylor                   57.42                   1 
 15 Vas, Stephen        09 Northwestern             57.49                   1 
 16 Hyndman, Shawn      12 North Miami              57.50                   1 
 17 Brock, Nolan        12 Pioneer                  57.64                   2 
 18 Burkhart, Matt      11 Cass                     58.03                   2 
 19 Mervis, Elliot      09 Northwestern             58.50                   1 
 20 Brown, Matthew      12 North Miami              59.81                   1 
 -- Wallace, Ethan      09 Madison Grant               NT                   3 
 -- Youngdale, Brandon  12 Western                    DNF                   3 
 
Boys 800 Meter Run
=======================================================================================
   Sectional: * 1:52.89  1988        Alan Vanderwort, Kokomo                   
       State: % 1:50.20  1977        Tom Martin, Evansville Memorial           
                1:56.47  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Zimmerman, Tony     11 Peru                   2:01.38                    10  
  2 Perry, Ryan         11 Kokomo                 2:04.54                     8  
  3 Garretson, Aaron    09 Peru                   2:05.51                     6  
  4 Crawshaw, Adam      10 Maconaquah             2:06.29                     5  
  5 Ullmer, Matt        11 Northwestern           2:08.40                     4  
  6 Martinez, Zac       09 Western                2:09.85                     3  
  7 Shull, Robert       11 Madison Grant          2:10.14                     2  
  8 White, Devin        10 Kokomo                 2:10.69                     1  
  9 Valencia, Diego     11 Logansport             2:13.23                  
 10 Ponder, Zach        10 Madison Grant          2:13.26                  
 11 Orr, Ryan           12 Western                2:14.27                  
 12 Pattison, Ryan      09 Northwestern           2:15.92                  
 13 Osborn, Cory        12 Pioneer                2:16.73                  
 14 DeWitt, Blake       11 Pioneer                2:18.06                  
 15 Roads, Brice        10 Logansport             2:18.20                  
 16 Miller-Norris, Ron  11 Taylor                 2:18.31                  
 17 Lopez, Amelio       12 Cass                   2:19.26                  
 18 Plank, Jeff         09 Cass                   2:19.31                  
 19 Hall, Josh          10 North Miami            2:20.97                  
 -- Webb, Matt          11 Taylor                      NT                  
 -- Laycock, Jeron      11 North Miami                 NT                  
 
Boys 1600 Meter Run
=======================================================================================
   Sectional: * 4:19.39  1982        Harrell, Maconaquah                       
       State: % 4:04.20  1976        Rudy Chapa, Hammond                       
                4:19.38  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Siblisk, Cody       11 Peru                   4:40.29                    10  
  2 Ullmer, Matt        11 Northwestern           4:46.17                     8  
  3 Bedwell, Andrew     11 Peru                   4:48.70                     6  
  4 Minor, Luke         11 Western                4:50.62                     5  
  5 Mann, Trevor        11 Western                4:52.73                     4  
  6 McGovern, Mason     10 Kokomo                 4:54.11                     3  
  7 Robinette, Anthony  11 Kokomo                 4:54.71                     2  
  8 Jackson, Cole       11 Logansport             4:57.09                     1  
  9 Valencia, Diego     11 Logansport             5:07.86                  
 10 Thevenard, Shaun    10 North Miami            5:09.24                  
 11 Hart, Joktan        12 Taylor                 5:19.27                  
 12 Yeagy, Cory         12 Madison Grant          5:20.60                  
 13 Hall, Josh          10 North Miami            5:25.99                  
 14 McKee, Chris        11 Taylor                 5:29.89                  
 15 Williams, Joe       10 Maconaquah             5:32.83                  
 16 Bickel, Kasey       12 Cass                   5:35.39                  
 17 Harris, Brian       12 Cass                   5:37.26                  
 18 Layer, Josh         09 Pioneer                5:39.88                  
 19 Bousum, Tory        10 Northwestern           5:42.32                  
 20 Nino, Frankie       09 Maconaquah             5:56.98                  
 21 Campbell, Brandon   09 Pioneer                6:07.93                  
 -- Parton, Drew        11 Estrn Greentown             NT                  
 
Boys 3200 Meter Run
=======================================================================================
   Sectional: * 9:26.00  1972        Gary Mumaw, Northwestern                  
       State: % 8:55.10  1975        Rudy Chapa, Hammond                       
                9:24.15  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Siblisk, Cody       11 Peru                  10:11.35                    10  
  2 Bedwell, Andrew     11 Peru                  10:14.56                     8  
  3 Kennedy, Kory       09 Northwestern          10:20.22                     6  
  4 Holtson, Ian        09 Kokomo                10:24.40                     5  
  5 Minor, Luke         11 Western               10:30.87                     4  
  6 McGovern, Mason     10 Kokomo                10:53.61                     3  
  7 Jackson, Cole       11 Logansport            10:55.26                     2  
  8 Linn, Eric          09 North Miami           11:02.73                     1  
  9 Hall, Jarred        09 Western               11:11.49                  
 10 Turnpaugh, Randy    09 Logansport            11:12.08                  
 11 Ellingwood, Marcus  10 Madison Grant         11:18.58                  
 12 Gay, Ian            11 Maconaquah            11:29.75                  
 13 Simmons, Chris      12 Madison Grant         11:30.53                  
 14 McKee, Chris        11 Taylor                11:50.51                  
 15 Bauson, Jesse       11 Northwestern          11:51.82                  
 16 Young, Cody         09 Estrn Greentown       11:55.90                  
 17 Keisling, Jonathan  10 North Miami           12:03.97                  
 18 Hart, Joktan        12 Taylor                12:20.97                  
 19 Layer, Josh         09 Pioneer               12:41.17                  
 20 Harris, Brian       12 Cass                  12:45.18                  
 -- Bickel, Kasey       12 Cass                        NT                  
 -- Campbell, Brandon   09 Pioneer                     NT                  
 
Boys 110 Meter Hurdles
===================================================================================
   Sectional: * 14.60              Toye '51, Barber '66, Kokomo                
       State: % 13.64  1976        converted - Jerry Hill, Arsenal Tech        
                14.81  STAN
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Lennon, Patrick           10 Western                  15.60Q                  2 
  2 Pugh, Justin              12 Kokomo                   15.65Q                  1 
  3 Holsapple, Sean           12 Western                  16.67Q                  3 
  4 Schultz, Jossh            12 Madison Grant            15.98Q                  2 
  5 Pulley, Kyle              12 Madison Grant            16.33Q                  1 
  6 O'Haver, Jason            12 Estrn Greentown          16.89Q                  3 
  7 McClatchey, Deangelo      11 Kokomo                   16.74q                  2 
  8 Mannering, Clay           12 Cass                     16.82q                  2 
  9 Burt, Jairus              10 Peru                     16.90                   1 
 10 Walling, Jaron            12 Estrn Greentown          16.99                   1 
 11 Laycock, Shea             12 Peru                     17.02                   3 
 12 McCloskey, Justin         11 Logansport               17.34                   1 
 13 Carter, Eric              11 Pioneer                  17.41                   3 
 14 Bahler, David             11 Northwestern             17.56                   3 
 15 Stamp, Robvis             10 Taylor                   18.08                   2 
 16 Plank, Brad               12 Cass                     18.12                   1 
 17 Lancaster, Andrew         10 Maconaquah               18.25                   2 
 18 Mock, Kyle                11 North Miami              18.73                   3 
 19 Stepanov, Victor          11 Logansport               18.77                   2 
 20 Jester, Brady             11 Taylor                   18.98                   3 
 21 Keith, Hunter             09 North Miami              20.63                   2 
 
Boys 110 Meter Hurdles
=======================================================================================
   Sectional: * 14.60              Toye '51, Barber '66, Kokomo                
       State: % 13.64  1976        converted - Jerry Hill, Arsenal Tech        
                14.81  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
Finals
  1 Pugh, Justin        12 Kokomo                   14.77 STAN               10  
  2 Schultz, Jossh      12 Madison Grant            14.99                     8  
  3 Lennon, Patrick     10 Western                  15.72                     6  
  4 Holsapple, Sean     12 Western                  15.76                     5  
  5 Pulley, Kyle        12 Madison Grant            15.81                     4  
  6 O'Haver, Jason      12 Estrn Greentown          15.93                     3  
  7 Mannering, Clay     12 Cass                     16.71                     2  
  8 McClatchey, Deange  11 Kokomo                   16.87                     1  
 
Boys 300 Meter Hurdles
==========================================================================================
   Sectional: * 38.69  2004        Elliot Cohee, Peru                          
       State: % 36.34  2005        Bryce Brown, Evansville Harrison            
                38.83  STAN
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Pugh, Justin        12 Kokomo                   39.72                   3   10  
  2 Mannering, Clay     12 Cass                     41.60                   3    8  
  3 Schultz, Jossh      12 Madison Grant            42.28                   3    6  
  4 Fuller, Matt        11 Peru                     42.35                   3    5  
  5 O'Haver, Jason      12 Estrn Greentown          42.58                   3    4  
  6 Irwin, Kyle         12 Western                  43.55                   3    3  
  7 Wilson, Theron      12 Kokomo                   43.96                   2    2  
  8 McCloskey, Justin   11 Logansport               44.61                   2    1  
  9 Pulley, Kyle        12 Madison Grant            44.83                   3 
 10 Walling, Jaron      12 Estrn Greentown          45.18                   2 
 11 Lancaster, Andrew   10 Maconaquah               45.45                   1 
 12 Stepanov, Victor    11 Logansport               45.73                   2 
 13 Jester, Brady       11 Taylor                   46.12                   2 
 14 Carter, Eric        11 Pioneer                  46.32                   2 
 15 Zimmerman, Zach     12 Peru                     47.02                   1 
 16 Hoeksema, Adam      12 Northwestern             47.46                   1 
 17 Roberts, Dustin     11 Cass                     47.52                   2 
 18 Holsapple, Sean     12 Western                  47.85                   3 
 19 Mongosa, Cody       10 North Miami              48.11                   2 
 20 Stamp, Robvis       10 Taylor                   48.15                   1 
 21 Cox, Arron          10 Maconaquah               50.61                   1 
 22 Mock, Kyle          11 North Miami              50.93                   1 
 -- Reed, Jordan        12 Northwestern                NT                   1 
 
Boys 4x100 Meter Relay
==========================================================================================
   Sectional: * 42.81  1996        , Kokomo                                    
       State: % 41.02  1982        Gary Roosevelt                              
                       Young, Patrick, Moore, Price                      
                42.81  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 Kokomo                                          44.51                   2   10  
     1) Davis, Lorren 10                2) Armstrong, James 11            
     3) Rayl, Jesse 11                  4) Bartolome', Zebulun 12         
     5) Murphy, Howard 12               6) Wilson, Theron 12              
  2 Taylor                                          45.39                   2    8  
     1) Thompson, Jason 12              2) Waltman, Alex 11               
     3) Vazquez, Kelvin 12              4) Black, Zsan 10                 
     5) Gohil, Ishan 11                 6) Stamp, Robvis 10               
  3 Madison Grant                                   45.71                   2    6  
     1) Schultz, Jossh 12               2) Carey, Shane 12                
     3) Stroup, Andrew 09               4) Myers, Chris 10                
     5) Mahoney, Brian 10               6) Wallace, Ethan 09              
  4 Peru                                            45.73                   2    5  
     1) Swinford, Steve 11              2) Heisler, Clint 12              
     3) Morgan, Jarod 11                4) Snyder, Rob 12                 
     5) Laycock, Shea 12                6) Reitz, Brian 12                
  5 Western                                         46.69                   2    4  
     1) Lennon, Patrick 10              2) Speck, Brad 12                 
     3) Brown, Kyle 09                  4) Holsapple, Sean 12             
     5) Hall, Jarel 09                  6) Irwin, Kyle 12                 
  6 Logansport                                      46.93                   2    3  
     1) Rennewanz, Zyon 09              2) Martinez, Joel 11              
     3) Tribbett, Daniel 12             4) Bell, Michael 12               
     5) Handschu, Joel 09               6) Stepanov, Victor 11            
  7 Pioneer                                         47.39                   2    2  
     1) Gregorich, David 11             2) Hardy, Travis 11               
     3) Hagen, Nick 09                  4) Wang, Ao 10                    
     5) Carter, Eric 11                 6)                                
  8 Maconaquah                                      48.68                   1    1  
     1) Lockett, Adam 09                2) Garnett, Philip 12             
     3) Hall, Bryce 10                  4) Burney, Chris 11               
     5) Conner, Riley 12                6) Yoder, Devon 09                
  9 Cass                                            49.29                   2 
     1) Ward, Sean 09                   2) Burge, Seth 11                 
     3) Roberts, Dustin 11              4) Kloski, Justin 11              
     5) Martin, Michael 12              6) Evans, Alex 11                 
 10 North Miami                                     49.34                   1 
     1) Burnett, Jon 09                 2) Brown, Matthew 12              
     3) Hyndman, Shawn 12               4) Burney, Dion 10                
     5) Dillman, William 12             6)                                
 11 Northwestern                                    49.35                   1 
     1) Bahler, David 11                2) Matlock, Stewart 10            
     3) Reed, Jordan 12                 4) Gallaway, Josh 11              
     5) Tarkington, Drew 10             6) Goodridge, Kyle 10             
 
Boys 4x400 Meter Relay
==========================================================================================
   Sectional: * 3:21.20  1983        , Marion                                  
       State: % 3:13.66  1980        Gary West                                 
                         Carter, Peterson, Monagan, Burnett                
                3:21.77  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 Western                                       3:34.39                   2   10  
     1) Youngdale, Brandon 12           2) Speck, Brad 12                 
     3) Irwin, Kyle 12                  4) Sigler, Alex 10                
     5) Holsapple, Sean 12              6) Parkins, Shawn 12              
  2 Kokomo                                        3:35.04                   2    8  
     1) Perry, Ryan 11                  2) Murphy, Howard 12              
     3) Robinette, Anthony 11           4) Pugh, Justin 12                
     5) Reeves, Charles 09              6) Hall, Michael 09               
  3 Logansport                                    3:39.57                   2    6  
     1) Huynh, Van 12                   2) Munoz, Obed 10                 
     3) Wolf, Evan 11                   4) Roads, Brice 10                
     5) McCloskey, Justin 11            6) Mills, Austin 09               
  4 Cass                                          3:40.36                   2    5  
     1) Burkhart, Matt 11               2) Kloski, Justin 11              
     3) Sixbey, Dean 10                 4) Mannering, Clay 12             
     5) Evans, Alex 11                  6) Lopez, Amelio 12               
  5 Pioneer                                       3:43.23                   2    4  
     1) Brock, Nolan 12                 2) Wang, Ao 10                    
     3) Gregorich, David 11             4) Boller, Matt 12                
     5) Osborn, Cory 12                 6)                                
  6 Taylor                                        3:46.59                   2    3  
     1) Doran, Andrew 09                2) Black, Zsan 10                 
     3) Aaron, Andrew 11                4) Waltman, Alex 11               
     5) Fogleman, Shawn 09              6)                                
  7 Northwestern                                  3:49.93                   1    2  
     1) Mervis, Elliot 09               2) Hoeksema, Adam 12              
     3) Stevens, Adam 11                4) Gallaway, Josh 11              
     5) Ullmer, Matt 11                 6) Vas, Stephen 09                
  8 Eastern Greentown                             3:49.97                   1    1  
     1) Martin, Ryan 11                 2) Boomershine, Steven 09         
     3) Parton, Drew 11                 4) McMahon, Cody 10               
     5) Athan, Kedric 11                6) Crume, Adam 11                 
  9 Madison Grant                                 3:53.08                   2 
     1) Carey, Shane 12                 2) Foster, Jon 11                 
     3) Pulley, Kyle 12                 4) Shull, Robert 11               
     5) Gunning, Derek 11               6) Russell, Kurt 09               
 10 Maconaquah                                    4:01.50                   1 
     1) Crawshaw, Adam 10               2) Lancaster, Andrew 10           
     3) Cox, Arron 10                   4) Duckwall, Charles 12           
     5) Yoder, Jerome 10                6) Garnett, Philip 12             
 11 North Miami                                   4:01.63                   1 
     1) Burnett, Jon 09                 2) Hyndman, Shawn 12              
     3) Laycock, Jeron 11               4) Brown, Matthew 12              
     5) Foust, Steven 10                6)                                
 -- Peru                                               DQ                   2 
     1) Heron, Mick 12                  2) Morgan, Jarod 11               
     3) Zimmerman, Tony 11              4) Swinford, Steve 11             
     5) Garretson, Aaron 09             6) Zimmerman, Zach 12             
 
Boys 4x800 Meter Relay
==========================================================================================
   Sectional: * 8:20.96  2005        Peru                                      
                         Heron, Zimmerman, Siblisk, Warder                 
       State: % 7:41.70  2004        Carmel                                    
                         Bardach, Dixon, Granger, Martin                   
                7:56.24  STAN
    School                                         Finals                        H# Points
==========================================================================================
  1 Peru                                          8:31.79                   2   10  
     1) Heron, Mick 12                  2) Garretson, Aaron 09            
     3) Siblisk, Cody 11                4) Zimmerman, Tony 11             
     5) Bedwell, Andrew 11              6) Comerford, Pat 11              
  2 Kokomo                                        8:46.34                   2    8  
     1) Robinette, Anthony 11           2) White, Devin 10                
     3) Holtson, Ian 09                 4) Perry, Ryan 11                 
     5) Gonzalez, Francisco 12          6) Hall, Michael 09               
  3 Logansport                                    8:55.47                   2    6  
     1) Roads, Brice 10                 2) Valencia, Diego 11             
     3) Turnpaugh, Randy 09             4) Wolf, Evan 11                  
     5) Jackson, Cole 11                6) Rozzi, Eric 12                 
  4 North Miami                                   9:06.60                   2    5  
     1) Thevenard, Shaun 10             2) Linn, Eric 09                  
     3) Laycock, Jeron 11               4) Brown, Matthew 12              
     5) Hall, Josh 10                   6)                                
  5 Western                                       9:11.07                   2    4  
     1) Grider, Tom 11                  2) Parkins, Shawn 12              
     3) Orr, Ryan 12                    4) Martinez, Zac 09               
     5) Mann, Trevor 11                 6) Wilson, Tyler 11               
  6 Pioneer                                       9:16.28                   2    3  
     1) Osborn, Cory 12                 2) DeWitt, Blake 11               
     3) Brock, Nolan 12                 4) Boller, Matt 12                
     5) Farrer, Taylor 11               6)                                
  7 Cass                                          9:21.00                   2    2  
     1) Burkhart, Matt 11               2) Lopez, Amelio 12               
     3) Sixbey, Dean 10                 4) Plank, Jeff 09                 
     5) Beckely, Cole 10                6) Plank, Nate 12                 
  8 Northwestern                                  9:26.47                   2    1  
     1) Kennedy, Kory 09                2) Pattison, Ryan 09              
     3) Hinkle, Chase 11                4) Rozsahegyi, Dan 12             
     5) Bauson, Jesse 11                6) Ullmer, Matt 11                
  9 Madison Grant                                 9:30.24                   1 
     1) Ponder, Zach 10                 2) Ellingwood, Marcus 10          
     3) Justus, J.J. 12                 4) Idlewine, Grant 10             
     5) Shull, Robert 11                6) Yeagy, Cory 12                 
 10 Eastern Greentown                             9:32.02                   1 
     1) Stelder, Arnoud 12              2) Martin, Ryan 11                
     3) Lott, Tommy 09                  4) Parton, Drew 11                
     5) Boomershine, Steven 09          6) Athan, Kedric 11               
 11 Taylor                                        9:32.11                   1 
     1) Miller-Norris, Ron 11           2) McKee, Chris 11                
     3) Webb, Matt 11                   4) McCord, Jayson 10              
     5) Hart, Joktan 12                 6)                                
 
Boys High Jump
=======================================================================================
   Sectional: *    6-09  1996        Andy Leininger, Cass                      
       State: % 7-01.25              Woodard '77, Jones '80, Shumpert '80      
                6-05.50  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Youngdale, Brandon  12 Western                6-06.00 STAN               10  
  2 Cox, Matt           12 Maconaquah             6-02.00                     8  
  3 Pugh, Justin        12 Kokomo                 6-01.00                     6  
  4 Garnett, Philip     12 Maconaquah             6-00.00                     4.5
  4 Flick, Ethan        10 Estrn Greentown        6-00.00                     4.5
  6 Wooten, Cameron     12 Peru                   5-10.00                     3  
  7 Reeves, Charles     09 Kokomo                J5-10.00                     2  
  8 Burt, Jairus        10 Peru                   5-08.00                     1  
  9 Miller, Adam        10 North Miami           J5-08.00                  
  9 Howard, Derek       09 Madison Grant         J5-08.00                  
 11 Carter, Eric        11 Pioneer                5-06.00                  
 11 Crume, Adam         11 Estrn Greentown        5-06.00                  
 11 Speck, Brad         12 Western                5-06.00                  
 11 Sixbey, Dean        10 Cass                   5-06.00                  
 11 Stepanov, Victor    11 Logansport             5-06.00                  
 16 Burney, Dion        10 North Miami            5-04.00                  
 17 Armick, Brandon     12 Pioneer                5-02.00                  
 17 Brown, Bo           09 Logansport             5-02.00                  
 
Boys Pole Vault
=======================================================================================
   Sectional: * 15-08  1994        J. Ashcraft, Eastern                        
       State: % 16-09  2001        Campbell - White River, Gensic - Carroll (F.
             14-04.00  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Bartolome', Zebulu  12 Kokomo                13-09.00                    10  
  2 Gann, Kyle          11 Western               13-06.00                     8  
  3 Stellhorn, Blair    12 Western               13-00.00                     6  
  4 Etchison, Ora       12 Estrn Greentown       12-06.00                     4.5
  4 Cook, Andrew        12 Kokomo                12-06.00                     4.5
  6 Wilborn, Matt       11 Taylor               J12-06.00                     3  
  7 Farrer, Taylor      11 Pioneer               11-06.00                     2  
  8 Vas, Michael        10 Northwestern          11-00.00                     1  
  9 Layer, Josh         09 Pioneer               10-06.00                  
  9 Rodriguez, Ryan     11 Taylor                10-06.00                  
 11 Gay, Ian            11 Maconaquah            10-00.00                  
 12 Swisher, Dakota     10 Estrn Greentown        9-06.00                  
 13 Martinez, Joel      11 Logansport             9-00.00                  
 13 Vas, Stephen        09 Northwestern           9-00.00                  
 15 Jay, Will           11 Cass                   8-06.00                  
 -- Cox, Matt           12 Maconaquah                  NH                  
 -- Ward, Sean          09 Cass                        NH                  
 -- Weatherwax, Zach    11 Logansport                  NH                  
 
Boys Long Jump
=======================================================================================
   Sectional: *    24-05  1994        Frankie Young, Kokomo                    
       State: % 24-07.75  1994        Frankie Young, Kokomo                    
                21-10.25  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Rayl, Jesse         11 Kokomo                22-07.50 STAN               10  
  2 Roark, Austin       11 Estrn Greentown       20-10.00                     8  
  3 Youngdale, Brandon  12 Western               20-02.00                     6  
  4 Black, Zsan         10 Taylor                19-10.00                     5  
  5 Brown, Kyle         09 Western              J19-10.00                     4  
  6 Bell, Michael       12 Logansport            19-09.00                     3  
  7 Bartolome', Zebulu  12 Kokomo               J19-09.00                     2  
  8 Snyder, Rob         12 Peru                  19-08.50                     1  
  9 Waltman, Alex       11 Taylor                19-08.00                  
 10 Hyndman, Shawn      12 North Miami           18-10.00                  
 11 Burney, Chris       11 Maconaquah            18-01.00                  
 12 Tribbett, Daniel    12 Logansport            17-11.50                  
 13 Lee Hei, Yue        09 Peru                  17-09.00                  
 14 Gregorich, David    11 Pioneer               17-07.50                  
 14 Burge, Seth         11 Cass                  17-07.50                  
 16 Tarkington, Drew    10 Northwestern          16-06.50                  
 17 Burnett, Jon        09 North Miami           15-10.50                  
 18 Brock, Nolan        12 Pioneer               15-09.00                  
 19 Click, Caleb        09 Madison Grant         15-03.00                  
 20 Idlewine, Will      10 Madison Grant         14-11.50                  
 21 Miller, Aaron       10 Northwestern          14-09.00                  
 -- Hall, Bryce         10 Maconaquah                  ND                  
 -- Kloski, Justin      11 Cass                        ND                  
 
Boys Shot Put
=======================================================================================
   Sectional: *    63-00  1995        Bobby Pettigrew, Kokomo                  
       State: % 66-08.50  1997        Jeremy Allen, Pike                       
                54-10.50  STAN
    Name              Year School                  Finals                        Points
=======================================================================================
  1 Moses, Kevin        12 Kokomo                53-04.00                    10  
  2 Ruff, Justin        10 Pioneer               47-09.75                     8  
  3 McCulley, Conner    11 Cass                  47-07.75                     6  
  4 Jenny, Daniel       12 Madison Grant         46-09.25                     5  
  5 Akers, Clinton      11 Kokomo                46-02.50                     4  
  6 Waller, Brett       12 Madison Grant         43-06.75                     3  
  7 Land, Kyle          10 Estrn Greentown       43-04.75                     2  
  8 Evans, Steven       12 Maconaquah            42-08.00                     1  
  9 Beach, Austin       11 Pioneer               42-04.00                  
 10 Fiscus, Eric        12 Western               41-07.75                  
 11 Ford, Brock         09 Northwestern          40-00.25                  
 12 Harris, Taylor      11 Logansport            39-11.00                  
 13 Briscoe, Jacob      11 Peru                  39-09.75                  
