Western Middle School | ||||||||||
8th Grade Records | ||||||||||
NAME | TIME | YEAR | NAME | TIME | YEAR | |||||
Matthew McKitrick | 11.60 | 2022 | 100 Meter Dash | Norah Ewing Allison McKitrick |
12.82 | 2024 | ||||
Matthew McKitrick | 23.31 | 2022 | 200 Meter Dash | Norah Ewing | 26.09 | 2024 | ||||
Jared Shelton | 54.4 | H | 1986 | 400 Meter Dash | Sophia Dechert | 1:04.29 | 2025 | |||
Chris Love | 2:13.0 | H | 2007 | 800 Meter Run | Sophia Dechert | 2:20.02 | 2025 | |||
Matt Grider | 4:57.0 | H | 2010 | 1600 Meter Run | Waverly Neer | 5:12.8 | H | 2007 | ||
Maddox Carver | 7:58.62 | 2023 | 2400 Meter Run | Maddy Parr | 8:52.0 | H | 2018 | |||
Patrick Lennon | 16.11 | 2004 | 110/ 100 Meter Hurdles | Allison McKitrick | 16.26 | 2024 | ||||
Brady Thompson | 28.00 | 2022 | 200 Meter Hurdles | Norah Ewing | 30.21 | 2024 | ||||
B.
Thompson, D. Wisher, B. Rucker, M. McKitrick |
48.60 | 2022 | 4 x 100 Meter Relay | L. Fields, N. Ewing, B. Wyrick, A. McKitrick |
52.36 | 2024 | ||||
J.
Hunt, M. Bowers, D. Shepard, E. Echelbarger |
3:50.92 | 2025 | 4 x 400 Meter Relay | G. Raab, O. White, T. Harden, S. Dechert |
4:26.07 | 2025 | ||||
Steve Degenkolb | 5' 8" | 1983 | High Jump | Sable Staller | 5' 2" | 2007 | ||||
Matthew McKitrick | 19' 1" | 2022 | Long Jump | Allison McKitrick | 15' 9" | 2024 | ||||
L. Cox | 10' 8" | 1966 | Pole Vault | Riley McLaughlin | 8' 0" | 2022 | ||||
B. Sheets | 48' 0" | 2004 | Shot Put | Ellyse Walden | 34' 4" | 2022 | ||||
Evan Kretz | 154' 6" | 2018 | Discus | Caily Tanner | 39' 8" | 2008 | ||||
H = Hand Timed | ||||||||||
6th/7th Grade Records | ||||||||||
NAME | TIME | YEAR | NAME | TIME | YEAR | |||||
Sammy Mitchell | 12.0 | H | 1984 | 100 Meter Dash | Chase Hayes | 13.0 | H | 2018 | ||
Kyle Brown | 25.4 | H | 2004 | 200 Meter Dash | Norah Ewing | 27.62 | 2023 | |||
Jared
Shelton Jerry Creason |
57.8 | H | 1985 1986 |
400 Meter Dash | Gracie Shade | 1:04.14 | 2023 | |||
Brian Pogue | 2:14.9 | H | 1990 | 800 Meter Run | Wavely Neer | 2:26.0 | 2005 | |||
Brent Pogue | 5:12.6 | H | 1990 | 1600 Meter Run | Wavely Neer | 5:12.1 | H | 2007 | ||
Maddox Carver | 7:58.62 | 2023 | 2400 Meter Run | Wavely Neer | 8:35.0 | H | 2006 | |||
Patrick Lennon | 16.11 | 2004 | 110/ 100 Meter Hurdles | Allison McKitrick | 16.50 | 2023 | ||||
Patrick Lennon | 28.25 | 2004 | 200 Meter Hurdles | Norah Ewing | 31.27 | 2023 | ||||
DeWeese,
Pasquale, S. Mitchell, B. Grider |
53.1 | H | 1984 | 4 x 100 Meter Relay | E. Marley, K. Wash, Steiner, Berry |
55.8 | H | 2014 | ||
J.
Hunt, M. Bowers, D. Shepard, E. Echelbarger |
3:50.92 | 2025 | 4 x 400 Meter Relay | G. Raab, O. White, T. Harden, S. Dechert |
4:26.07 | 2025 | ||||
Steve Degenkolb | 5' 8" | 1983 | High Jump | Sable Staller | 5' 0" | 2006 | ||||
Matthew McKitrick | 19' 1" | 2022 | Long Jump | Allison McKitrick | 15' 3 " | 2023 | ||||
L. Cox | 10' 8" | 1966 | Pole Vault | Kennedy Hart | 7' 0" | 2024 | ||||
B. Sheets | 48' 0" | 2004 | Shot Put | Katee Chandler | 31' 1" | 2008 | ||||
Evan Kretz | 154' 6" | 2018 | Discus | D. Hart | 81' 11" |