Howard County Meet | ||||||||||
Records | ||||||||||
NAME | TIME | YEAR | NAME | TIME | YEAR | |||||
Yan
Searcy Jerel Hall |
Taylor Western |
10.9 H | H | 1990 2009 |
100 Meter Dash | Kaitlyn Daanen | Northwestern | 12.5 | H | 2012 |
Tayson Parker | Northwestern | 22.18 | 2019 | 200 Meter Dash | Norah Ewing | Western | 25.81 | 2025 | ||
Yan Searcy | Taylor | 49.4 | H | 2011 | 400 Meter Dash | Brittany Neeley | Eastern | 58.73 | 2011 | |
Tom Groome | Northwestern | 1:56.7 | H | 1972 | 800 Meter Run | Michelle Faulkner | Western | 2:20.0 | H | 1988 |
Matt Grider | Western | 4:23.8 | H | 2013 | 1600 Meter Run | Taryn Thor | Northwestern | 5:18.31 | 2014 | |
Gary Mumaw | Northwestern | 9:24.6 | H | 2013 | 3200 Meter Run | Sarah Wagner | Eastern | 11:58.0 | H | 2013 |
Dave
Dillon Kevin Witt |
Northwestern Eastern |
15.0 | H | 1986 1989 |
110/ 100 Meter Hurdles | Allison McKitrick | Western | 15.37 | 2025 | |
Indy Mathew | Western | 40.5 | H | 2016 | 300 Meter Hurdles | Bethany Neeley | Eastern | 45.6 | H | 2011 |
DeVost, Aaron, Cook, McKitrick |
Western | 43.98 | 2023 | 4 x 100 Meter Relay | Munson, Cobb, Miller, Daanen |
Northwestern | 51.36 | 2007 | ||
Delong,
Bilger, Brantley, Harrison |
Western | 3:30.9 | H | 2008 | 4 x 400 Meter Relay | Daanen, Munson, Olsen, Thor |
Northwestern | 4:12.87 | 2015 | |
Clark,
Gibson, Buck, Martin |
Eastern | 8:23.6 | H | 2014 | 4 x 800 Meter Relay | Glick, McWhorter, Dunlap, Mendenhall |
Taylor | 10:08.5 | 2013 | |
Brandon Youngdale | Western | 6' 7" | 2006 | High Jump | Megan Schubert | Northwestern | 5' 07" | 2006 | ||
Josiah Marx | Eastern | 21' 8" | 2013 | Long Jump | Makala Pfefferkorn | Taylor | 18' 3" | 2021 | ||
Kyle Gann | Western | 15' 9" | 2007 | Pole Vault | Emma Baker | Northwestern | 11' 0" | 2025 | ||
Mark Wesson | Western | 54' 4" | 1985 | Shot Put | Ellyse Walden | Western | 38' 5" | 2025 | ||
Demetris Gaines | Western | 163' 8" | 1979 | Discus | Ellyse Walden | Western | 119' 9" | 2025 | ||
H = Hand Timed |