All-Area Bests | ||||||||||
Records | ||||||||||
NAME | SCHOOL | TIME | YEAR | EVENT | NAME | SCHOOL | TIME | YEAR | ||
Steven Edwards | Kokomo | 10.74 | 2019 | 100 Meter Dash | Tionna Brown | Kokomo | 11.71 | 2017 | ||
Tayson Parker | Northwestern | 21.42 | 2019 | 200 Meter Dash | Tionna Brown | Kokomo | 23.86 | 2018 | ||
Kendall McCroy | Peru | 47.63 | 1994 | 400 Meter Dash | Brittany Neeley | Eastern (Greentown) | 57.02 | 2011 | ||
Alan Vandervort | Kokomo | 1:52.82 | 1988 | 800 Meter Run | Brittany Neeley | Eastern (Greentown) | 2:07.91 | 2013 | ||
Mike Herrell | Maconaquah | 4:14.33 | 1982 | 1600 Meter Run | Bethany Neeley | Eastern (Greentown) | 4:53.23 | 2012 | ||
Bill Keller | Kokomo | 9:09.34 | 1977 | 3200 Meter Run | Taryn Thor | Northwestern | 10:49.88 | 2012 | ||
Quincy Armstrong | Kokomo | 14.39 | 2019 | 110/ 100 Meter Hurdles | Jhazlyn McKay | Kokomo | 14.82 | 2025 | ||
Quincy Armstrong | Kokomo | 38.05 | 2019 | 300 Meter Hurdles | Bethany Neeley | Eastern (Greentown) | 44.20 | 2013 | ||
Richardson,
Walsh, Smiley, Manis |
Kokomo | 42.25 | 1987 | 4 x 100 Meter Relay | Cox, Scheiman, Bledsoe, Davis |
Kokomo | 48.79 | 2003 | ||
Bundrent,
Anglin, Holtson, Conner |
Kokomo | 3:19.74 | 1977 | 4 x 400 Meter Relay | A. Ewing, Be. Neeley,
J. Sprinkles, Br. Neeley |
Eastern (Greentown) | 3:55.66 | 2013 | ||
Bradshaw,
Davenport, Grider, Everetts |
Western | 8:05.45 | 2014 | 4 x 800 Meter Relay | S. Wagner, J. Sprinkles,
Be. Neeley, Br. Neeley |
Eastern (Greentown) | 8:53.74 | 2013 | ||
Adam Shumpert | Peru | 7' 2 ¼" | 1980 | High Jump | Megan Schubert | Northwestern | 5' 7 ½" | 2006 | ||
Frankie Young | Kokomo | 24' 7 ¾" | 1994 | Long Jump | Makenna Brooks | Eastern (Greentown) | 19' 1" | 2024 | ||
Jeremy Ashcraft | Eastern (Greentown) | 16' 0" | 1994 | Pole Vault | Emma Baker | Northwestern | 11' 9" | 2025 | ||
Bobby Pettigrew | Kokomo | 63' 6 ¼" | 1995 | Shot Put | Ashley DeWitt | Kokomo | 45' 5" | 2009 | ||
Tyler Gilbert | Western | 185' 9" | 2018 | Discus | Ellyse Walden | Western | 139' 3" | 2025 |